<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.conoscope.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='22. June 2026 11:40' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.conoscope.de/sachsen-anhalt-monitor/</loc>
		<lastmod>2020-07-24T10:26:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/der-leipziger-kantaten-ring-ein-marathon-barocker-musik/</loc>
		<lastmod>2021-04-16T10:10:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/befragung-zur-europaeischen-mobilitaetswoche/</loc>
		<lastmod>2021-07-15T08:46:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/bachfest-leipzig/</loc>
		<lastmod>2021-06-11T12:23:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/grosse-kulturbefragung-in-vier-institutionen/</loc>
		<lastmod>2020-07-24T10:36:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/befragung-zum-beethovenfest-bonn/</loc>
		<lastmod>2021-04-16T10:09:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/sauberkeitsbefragung-in-strassenbahnen-und-bussen/</loc>
		<lastmod>2021-04-16T10:11:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/tarifanalyse-fuer-den-oepnv/</loc>
		<lastmod>2021-04-15T07:14:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/kombiticketbefragung-fuer-den-oepnv/</loc>
		<lastmod>2021-04-15T07:16:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/neue-kundengruppen-identifizieren/</loc>
		<lastmod>2020-07-24T10:27:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/vitale-innenstaedte-2018/</loc>
		<lastmod>2020-07-06T17:25:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/95-unserer-entscheidungen-trifft-unser-unterbewusstsein/</loc>
		<lastmod>2020-07-06T17:25:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/bedarfs-und-machbarkeitsstudie-fuer-einen-online-marktplatz-fuer-regionale-lebensmittel-in-sachsen/</loc>
		<lastmod>2021-04-16T09:31:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/innovationsakademie-des-handwerks-elberegion-meissen/</loc>
		<lastmod>2021-04-15T07:07:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/wirtschaftsfaktor-flughafen-ber/</loc>
		<lastmod>2025-03-14T14:17:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/erhebung-zur-regionalverantwortung-und-regionalen-markenfuehrung/</loc>
		<lastmod>2021-04-16T09:24:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/certified-innovation-manager/</loc>
		<lastmod>2021-04-16T10:23:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/netzwerk-fuer-innovationsfoerderung-im-globalen-sueden/</loc>
		<lastmod>2021-06-11T12:44:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/energie-kooperationen-eu-afrika-karibik/</loc>
		<lastmod>2020-07-06T17:26:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/organisation-von-unternehmerreisen-inbound-und-outbound/</loc>
		<lastmod>2021-04-16T09:29:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/grosse-besucher-und-nichtbesucherbefragung-in-16-kultureinrichtungen/</loc>
		<lastmod>2020-08-21T15:49:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/conoscope-vermittelt-geschaeftschancen-im-wachstumsmarkt-mexiko/</loc>
		<lastmod>2021-02-09T10:56:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/ewe-ist-ein-stabilitaetsanker-in-der-region/</loc>
		<lastmod>2025-03-14T14:18:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/veranstaltungshinweis-regionale-lebensmittel-erfolgreich-online-vermarkten/</loc>
		<lastmod>2021-04-16T10:24:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/technological-solutions-for-international-business-activities/</loc>
		<lastmod>2020-11-04T16:31:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/wirtschaftsfaktor-kommunale-unternehmen-niedersachsen-bremen/</loc>
		<lastmod>2021-04-16T10:22:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/wirtschaftliche-entwicklung-durch-diaspora-rueckkehr/</loc>
		<lastmod>2021-04-16T10:19:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/studie-zu-werbepraktiken-bei-kindern-in-sozialen-medien/</loc>
		<lastmod>2021-04-16T10:18:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/das-handwerk-als-innovationsmotor-in-der-elberegion-meissen/</loc>
		<lastmod>2021-04-15T07:04:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/regionale-wertschoepfungsketten-fuer-landwirtschaftliche-produkte-regina/</loc>
		<lastmod>2021-05-04T13:41:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/leitfaden-regionale-lebensmittel-erfolgreich-online-vermarkten-veroffentlicht/</loc>
		<lastmod>2021-04-15T06:58:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/virtuell-neue-geschaeftschancen-im-wachstumsmarkt-indien-entdecken/</loc>
		<lastmod>2021-06-10T12:17:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/beschaeftigte-von-dataport-sind-ueberdurchschnittlich-zufrieden-mit-ihrem-arbeitgeber/</loc>
		<lastmod>2021-06-10T12:14:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/foerderung-von-hochschulbildung-innovationstransfer-und-unternehmertum/</loc>
		<lastmod>2021-06-11T12:42:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/live-events-analog-goes-virtual/</loc>
		<lastmod>2021-07-06T10:52:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/fortlaufende-energiemarkt-und-wettbewerberbeobachtung-im-b2c-commodity-vertrieb/</loc>
		<lastmod>2021-06-23T13:58:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/trendanalysen-fuer-die-strategische-fruehaufklaerung-in-der-produkt-und-dienstleistungsentwicklung/</loc>
		<lastmod>2021-06-23T13:58:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/ermittlung-der-regionalwirtschaftlichen-bedeutung-des-energie-und-telekommunikationsunternehmens-ewe-in-dessen-kernregion-ems-weser-elbe/</loc>
		<lastmod>2021-06-23T14:00:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/klimafreundlicher-lieferverkehr/</loc>
		<lastmod>2022-01-06T10:58:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/staerkung-der-internationalen-kooperationen-in-der-gesundheitswirtschaft/</loc>
		<lastmod>2021-07-12T13:03:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/projektstart-zukunftsfaktor-handwerk-fuer-das-mitteldeutsche-revier/</loc>
		<lastmod>2021-07-22T11:46:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/kjm-veroeffentlicht-unsere-studie-zu-influencer-werbung-an-kinder/</loc>
		<lastmod>2022-04-14T07:35:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/unsere-studie-zur-medienkompetenz-in-sachsen-bei-der-sa%cc%88chsischen-landeszentrale-fu%cc%88r-politische-bildung-veroeffentlicht/</loc>
		<lastmod>2021-11-05T15:36:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/lieferung-regionaler-lebensmittel-mit-lastenraedern/</loc>
		<lastmod>2022-10-20T13:39:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/wir-innovationsprojekt-in-2ter-foerderphase/</loc>
		<lastmod>2022-05-24T08:27:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/studie-zum-zukunftsfaktor-handwerk/</loc>
		<lastmod>2022-04-14T10:00:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/der-oeffentliche-verkehr-als-wirtschaftsfaktor/</loc>
		<lastmod>2022-05-19T07:41:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/wir-wandel-durch-innovation-in-der-region/</loc>
		<lastmod>2025-06-11T05:59:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/geschaeftschancen-fuer-deutsche-unternehmen-in-indien-dem-iran-und-georgien/</loc>
		<lastmod>2022-06-08T08:27:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/gruendung-der-innovationsakademie/</loc>
		<lastmod>2025-06-11T05:58:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/berichterstattung-in-der-zfk/</loc>
		<lastmod>2022-08-10T09:11:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/ehrenamt-in-ostdeutschland/</loc>
		<lastmod>2024-06-04T07:38:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/besuchernichtbesucherbefragung/</loc>
		<lastmod>2023-01-05T12:08:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/grubenwasser/</loc>
		<lastmod>2023-01-05T12:10:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/studie-zum-image-des-erzgebirges/</loc>
		<lastmod>2023-02-01T14:49:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/hohe-kundenzufriedenheit-bei-pradtke/</loc>
		<lastmod>2023-03-22T14:04:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/standortbilanz-zeigt-ewe-staerkt-die-kernregion-ems-weser-elbe/</loc>
		<lastmod>2025-03-14T12:46:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/delegationsreise-fuer-lausitzer-unternehmen-nach-spanien-juni-2024/</loc>
		<lastmod>2024-02-08T14:17:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/studie-zum-image-und-zur-altstadtbelebung-der-stadt-grimma/</loc>
		<lastmod>2024-02-22T09:31:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/erprobung-einer-abholstation-fuer-regionale-produkte-und-lebensmittel/</loc>
		<lastmod>2024-09-17T11:02:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/digitaler-sponsoringtag-2024/</loc>
		<lastmod>2024-11-25T08:00:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/wohnzufriedenheit_in_sachsen/</loc>
		<lastmod>2024-12-10T11:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/lego-fuer-erwachsene-prozess-simulation-mal-anders/</loc>
		<lastmod>2025-06-11T05:57:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/leipziger-club-und-livemusikspielstaettenstudie-2024-eine-branche-zwischen-herausforderung-und-zukunftspotenzial/</loc>
		<lastmod>2025-03-14T14:17:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/studie-zur-regionalwirtschaftlichen-bedeutung-der-enviam-gruppe/</loc>
		<lastmod>2025-03-14T14:29:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/wirtschaftsfaktor-nachhaltige-mobilitaetswirtschaft-in-deutschland/</loc>
		<lastmod>2025-03-14T14:29:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/regionale-wirtschaft-staerken-arbeitsplaetze-schaffen-regionalwirtschaftliche-effekte-der-enercity/</loc>
		<lastmod>2025-03-14T14:37:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/sachsenenergie-ag-ist-wachstums-und-jobmotor-fuer-ihre-region/</loc>
		<lastmod>2025-03-14T14:39:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/analyse-der-volkswirtschaftlichen-effekte-des-oeffentlichen-verkehrs-in-deutschland/</loc>
		<lastmod>2025-03-14T14:41:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/studie-zur-regionalwirtschaftlichen-bedeutung-der-gas-hamburg-gmbh/</loc>
		<lastmod>2025-03-14T14:42:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/regionalwirtschaftliche-bedeutung-der-stromnetz-hamburg-gmbh-in-hamburg-und-der-metropolregion-2/</loc>
		<lastmod>2025-03-14T14:46:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/uefa-euro-2024-fuer-die-stadt-leipzig/</loc>
		<lastmod>2025-03-14T14:49:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/neue-leitfaeden-fuer-landwirte-landwirtschaftliche-direktvermarkter-und-das-ernaehrungshandwerk/</loc>
		<lastmod>2025-03-28T08:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.conoscope.de/wirtschaftsfaktor-vag-studie-zeigt-regionalwirtschaftliche-und-gesellschaftliche-bedeutung-des-oepnv-in-nuernberg/</loc>
		<lastmod>2026-06-22T06:31:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 63314371ed4834c2a92273cb56737ee3; Queries for sitemap: 4; Total queries: 147; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 120MB -->
